"Table 3- CORRECTION NOTICE WAGE INDEX TABLE BY CBSA  - FY 2016 (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2016 Average Hourly Wage	"23-Year Average Hourly Wage (2014, 2015, 2016)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	Puerto Rico Specific Wage Index	Puerto Rico Specific GAF	Reclassified Puerto Rico Specific Wage Index	Reclassified Puerto Rico Specific GAF
   01	ALABAMA	AL	01	27.9461	27.4868	0.6872	0.7735									
   02	ALASKA	AK	02	53.0022	52.4472	1.3032	1.1988									
   03	ARIZONA	AZ	03	35.9075	36.0182	0.9372	0.9566	0.9372	0.9566							
   04	ARKANSAS	AR	04	29.685	29.2994	0.7301	0.8062									
   04	ARKANSAS	LA	19	29.685	29.2994			0.7301	0.8062							
   05	CALIFORNIA	CA	05	52.9156	50.7958	1.3012	1.1976	1.3012	1.1976							
   06	COLORADO	CO	06	38.6513	37.6887	0.9615	0.9735	0.9615	0.9735							
   07	CONNECTICUT	CT	07	45.8797	44.6492	1.1281	1.0860	1.1281	1.0860							
   07	CONNECTICUT	NY	33	45.8797	44.6492			1.0994	1.0670							
   08	DELAWARE	DE	08			0.9156	0.9414									
   10	FLORIDA	FL	10	33.8567	33.3216	0.8325	0.8820	0.8325	0.8820							
   11	GEORGIA	GA	11	30.1508	29.7656	0.7414	0.8147									
   12	HAWAII	HI	12	44.9107	42.7415	1.1043	1.0703									
   13	IDAHO	ID	13	28.2208	29.2707	0.7336	0.8088									
   14	ILLINOIS	IL	14	34.1442	33.188	0.8396	0.8872	0.8396	0.8872							
   14	ILLINOIS	MO	26	34.1442	33.188			0.8396	0.8872							
   15	INDIANA	IN	15	33.2868	32.838	0.8185	0.8718									
   16	IOWA	IA	16	33.6374	32.8809	0.8271	0.8781									
   17	KANSAS	KS	17	30.7994	30.446	0.7696	0.8358	0.7696	0.8358							
   18	KENTUCKY	KY	18	31.2591	30.6732	0.7710	0.8369	0.7710	0.8369							
   18	KENTUCKY	TN	44	31.2591	30.6732			0.7710	0.8369							
   19	LOUISIANA	LA	19	28.6361	28.6357	0.7041	0.7864	0.7041	0.7864							
   20	MAINE	ME	20	34.848	33.5232	0.8569	0.8996									
   21	MARYLAND	MD	21	34.9465	34.3994	0.8593	0.9014									
   22	MASSACHUSETTS	MA	22	45.0296	44.2019	1.2950	1.1937									
   23	MICHIGAN	MI	23	33.6547	32.6631	0.8275	0.8784	0.8275	0.8784							
   24	MINNESOTA	IA	16	36.613	36.0551			0.9003	0.9306							
   24	MINNESOTA	MN	24	36.613	36.0551	0.9003	0.9306									
   25	MISSISSIPPI	AL	01	29.7296	29.6372			0.7312	0.8070							
   25	MISSISSIPPI	MS	25	29.7296	29.6372	0.7312	0.8070									
   26	MISSOURI	AR	04	31.1954	30.6852			0.7947	0.8544							
   26	MISSOURI	MO	26	31.1954	30.6852	0.7947	0.8544	0.7947	0.8544							
   27	MONTANA	MT	27	36.7094	35.3641	1.0000	1.0000	1.0000	1.0000	0.9119	Y					
   28	NEBRASKA	KS	17	33.5053	33.981			0.8239	0.8758							
   28	NEBRASKA	NE	28	33.5053	33.981	0.8289	0.8794									
   29	NEVADA	NV	29	37.7246	37.868	1.0190	1.0130	1.0190	1.0130							
   30	NEW HAMPSHIRE	NH	30	41.5299	40.9976	1.0654	1.0443	1.0654	1.0443							
   30	NEW HAMPSHIRE	VT	47	41.5299	40.9976			1.0211	1.0144							
   31	NEW JERSEY	NJ	31			1.1150	1.0774									
   32	NEW MEXICO	NM	32	33.8511	34.2173	0.8324	0.8819									
   33	NEW YORK	NY	33	34.0541	32.9002	0.8397	0.8872	0.8397	0.8872							
   34	NORTH CAROLINA	NC	34	32.1398	31.3631	0.8031	0.8606	0.8031	0.8606							
   35	NORTH DAKOTA	ND	35	29.6082	28.1165	1.0000	1.0000	1.0000	1.0000	0.7516	Y					
   36	OHIO	OH	36	33.4136	32.7356	0.8232	0.8753	0.8232	0.8753							
   36	OHIO	PA	39	33.4136	32.7356			0.8232	0.8753							
   37	OKLAHOMA	OK	37	30.8629	30.6103	0.7589	0.8278	0.7589	0.8278							
   38	OREGON	OR	38	41.0321	38.351	1.0220	1.0150	1.0220	1.0150							
   39	PENNSYLVANIA	NY	33	32.7174	31.4357			0.8397	0.8872							
   39	PENNSYLVANIA	PA	39	32.7174	31.4357	0.8049	0.8619	0.8049	0.8619							
   40	PUERTO RICO	PR	40			0.3888	0.5237						0.931	0.9522		
   41	RHODE ISLAND	RI	41			1.1517	1.1016									
   42	SOUTH CAROLINA	SC	42	33.1521	32.5511	0.8151	0.8694	0.8151	0.8694							
   43	SOUTH DAKOTA	SD	43	32.0939	31.8562	1.0000	1.0000			0.7972	Y					
   44	TENNESSEE	TN	44	29.6856	29.0669	0.7305	0.8065	0.7305	0.8065							
   45	TEXAS	OK	37	31.4439	31.2136			0.7732	0.8385							
   45	TEXAS	TX	45	31.4439	31.2136	0.7732	0.8385	0.7732	0.8385							
   46	UTAH	UT	46	37.2597	35.4695	0.9162	0.9418									
   47	VERMONT	VT	47	38.7069	37.5232	0.9517	0.9667	0.9517	0.9667							
   49	VIRGINIA	KY	18	30.5667	29.7503			0.7819	0.8449							
   49	VIRGINIA	VA	49	30.5667	29.7503	0.7819	0.8449	0.7819	0.8449							
   49	VIRGINIA	WV	51	30.5667	29.7503			0.7819	0.8449							
   50	WASHINGTON	WA	50	43.0306	41.6239	1.1270	1.0853	1.1270	1.0853							
   51	WEST VIRGINIA	WV	51	29.7893	28.9553	0.7325	0.8080	0.7325	0.8080							
   52	WISCONSIN	WI	52	36.1091	35.3534	0.8879	0.9218									
   53	WYOMING	NE	28	36.0173	35.5958			0.8504	0.8950							
   53	WYOMING	WY	53	36.0173	35.5958	1.0000	1.0000			0.8947	Y					
10180	"Abilene, TX"	TX	45	33.5522	32.1735	0.8250	0.8766									
10380	"Aguadilla-Isabela, PR"	PR	40	13.4932	13.7181	0.3888	0.5237			0.3352		Y	0.931	0.9522		
10420	"Akron, OH"	OH	36	33.6441	33.1649	0.8272	0.8782	0.8272	0.8782							
10500	"Albany, GA"	GA	11	36.5693	34.0136	0.8992	0.9298	0.8484	0.8935							
10540	"Albany, OR"	OR	38	42.9695	41.2532	1.0566	1.0384									
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.235	33.7095	0.8418	0.8888	0.8418	0.8888							
10740	"Albuquerque, NM"	NM	32	37.7014	38.241	0.9270	0.9494	0.9270	0.9494							
10780	"Alexandria, LA"	LA	19	32.5158	31.3432	0.8018	0.8596	0.8018	0.8596							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	37.723	36.5697	1.1150	1.0774			0.9371		Y				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	37.723	36.5697	0.9276	0.9498	0.9074	0.9356							
11020	"Altoona, PA"	PA	39	41.1733	37.3845	1.0124	1.0085									
11100	"Amarillo, TX"	KS	17	32.1049	31.8401			0.7894	0.8505							
11100	"Amarillo, TX"	TX	45	32.1049	31.8401	0.7894	0.8505									
11180	"Ames, IA"	IA	16	37.8821	37.1002	0.9315	0.9526	0.8831	0.9184							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	46.6932	46.2708	1.3012	1.1976	1.3012	1.1976	1.1599		Y				
11260	"Anchorage, AK"	AK	02	54.1605	49.9848	1.3318	1.2168									
11460	"Ann Arbor, MI"	MI	23	40.5015	39.8037	0.9959	0.9972	0.9408	0.9591							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	28.9317	28.76	0.7114	0.7920	0.7114	0.7920							
11540	"Appleton, WI"	WI	52	37.9068	37.3741	0.9321	0.9530	0.9321	0.9530							
11640	"Arecibo, PR"	PR	40	16.4478	16.5083	0.4045	0.5380						0.9688	0.9785		
11700	"Asheville, NC"	NC	34	34.7727	33.5301	0.8550	0.8983									
11700	"Asheville, NC"	TN	44	34.7727	33.5301			0.8395	0.8871							
12020	"Athens-Clarke County, GA"	GA	11	35.7895	34.3339	0.8800	0.9162									
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	37.2604	36.8878			0.9061	0.9347							
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	37.2604	36.8878	0.9162	0.9418	0.9061	0.9347							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	46.9636	47.342	1.1548	1.1036	1.1271	1.0854							
12220	"Auburn-Opelika, AL"	AL	01	30.9979	31.3681	0.7622	0.8303									
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.2799	35.8916	0.9167	0.9422									
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.2799	35.8916	0.9167	0.9422	0.9167	0.9422							
12420	"Austin-Round Rock, TX"	TX	45	38.377	37.4004	0.9436	0.9610	0.9436	0.9610							
12540	"Bakersfield, CA"	CA	05	48.5802	46.6087	1.3012	1.1976			1.2068		Y				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	38.9387	38.4567	0.9575	0.9707									
12620	"Bangor, ME"	ME	20	40.9939	38.8398	1.0080	1.0055	0.9972	0.9981							
12700	"Barnstable Town, MA"	MA	22	54.2428	51.9947	1.3337	1.2180									
12940	"Baton Rouge, LA"	LA	19	32.3056	31.5788	0.7944	0.8542	0.7944	0.8542							
12940	"Baton Rouge, LA"	MS	25	32.3056	31.5788			0.7944	0.8542							
12980	"Battle Creek, MI"	MI	23	41.741	39.392	1.0264	1.0180	0.9702	0.9795							
13020	"Bay City, MI"	MI	23	40.8754	38.8167	1.0051	1.0035	0.8916	0.9244							
13140	"Beaumont-Port Arthur, TX"	LA	19	32.2516	33.1318			0.7931	0.8532							
13140	"Beaumont-Port Arthur, TX"	TX	45	32.2516	33.1318	0.7931	0.8532									
13220	"Beckley, WV"	WV	51	32.76	32.3177	0.8055	0.8623									
13380	"Bellingham, WA"	WA	50	51.1027	47.9924	1.2565	1.1692									
13460	"Bend-Redmond, OR"	OR	38	46.8482	45.8307	1.1519	1.1017									
13740	"Billings, MT"	MT	27	35.5495	34.7563	1.0000	1.0000			0.8831	Y					
13780	"Binghamton, NY"	NY	33	33.0652	33.8469	0.8397	0.8872			0.8351		Y				
13780	"Binghamton, NY"	PA	39	33.0652	33.8469			0.8266	0.8777							
13820	"Birmingham-Hoover, AL"	AL	01	33.2759	32.5608	0.8182	0.8716	0.8073	0.8636							
13900	"Bismarck, ND"	ND	35	29.8474	29.8307	1.0000	1.0000			0.7414	Y					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.2469	32.4604	0.8175	0.8711									
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	33.2469	32.4604			0.8047	0.8617							
14010	"Bloomington, IL"	IL	14	36.4405	36.0874	0.8960	0.9276	0.8827	0.9181							
14020	"Bloomington, IN"	IN	15	37.3412	36.8332	0.9182	0.9432	0.8736	0.9116							
14100	"Bloomsburg-Berwick, PA"	PA	39	36.2597	36.2384	0.8916	0.9244									
14260	"Boise City, ID"	ID	13	37.9362	36.6546	0.9328	0.9535	0.8946	0.9266							
14454	"Boston, MA"	MA	22	53.4541	50.8388	1.3143	1.2058	1.2950	1.1937							
14454	"Boston, MA"	RI	41	53.4541	50.8388			1.2273	1.1506							
14500	"Boulder, CO"	CO	06	38.5926	37.8716	0.9615	0.9735			0.9587		Y				
14540	"Bowling Green, KY"	KY	18	33.3964	33.3212	0.8245	0.8762	0.8245	0.8762							
14740	"Bremerton-Silverdale, WA"	WA	50	46.0771	42.7914	1.1330	1.0893	1.1270	1.0853							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.3844	52.935	1.3373	1.2202	1.3113	1.2039							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.3844	52.935			1.3113	1.2039							
15180	"Brownsville-Harlingen, TX"	TX	45	34.2186	32.526	0.8414	0.8885									
15260	"Brunswick, GA"	GA	11	34.47	33.4838	0.8476	0.8929	0.8082	0.8643							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	41.7541	40.2118	1.0267	1.0182									
15500	"Burlington, NC"	NC	34	34.2067	33.4884	0.8411	0.8883									
15540	"Burlington-South Burlington, VT"	NY	33	41.9829	41.0897			1.0111	1.0076							
15540	"Burlington-South Burlington, VT"	VT	47	41.9829	41.0897	1.0323	1.0220									
15680	"California-Lexington Park, MD"	MD	21	38.1261	35.1903	0.9375	0.9568									
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.3036	43.7919	1.2950	1.1937			1.1254		Y				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.3036	43.7919			1.1140	1.0767							
15804	"Camden, NJ"	NJ	31	40.7816	40.7332	1.1150	1.0774			1.013		Y				
15940	"Canton-Massillon, OH"	OH	36	33.7709	33.1836	0.8304	0.8805	0.8304	0.8805							
15980	"Cape Coral-Fort Myers, FL"	FL	10	38.7135	36.589	0.9519	0.9668									
16020	"Cape Girardeau, MO-IL"	IL	14	34.3586	35.0795	0.8448	0.8909	0.8396	0.8872							
16020	"Cape Girardeau, MO-IL"	KY	18	34.3586	35.0795			0.8141	0.8686							
16020	"Cape Girardeau, MO-IL"	MO	26	34.3586	35.0795	0.8448	0.8909	0.8141	0.8686							
16060	"Carbondale-Marion, IL"	IL	14	33.7784	33.1988	0.8396	0.8872			0.8391		Y				
16180	"Carson City, NV"	NV	29	43.0655	41.8102	1.0590	1.0400	1.0247	1.0168							
16220	"Casper, WY"	SD	43	40.5228	41.086			1.0000	1.0000							
16220	"Casper, WY"	WY	53	40.5228	41.086	1.0000	1.0000	1.0000	1.0000	1.0066	Y					
16300	"Cedar Rapids, IA"	IA	16	34.6786	34.3391	0.8527	0.8966									
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.0763	42.4726	1.0838	1.0567									
16580	"Champaign-Urbana, IL"	IL	14	40.2117	37.2499	0.9888	0.9923	0.9256	0.9484							
16620	"Charleston, WV"	WV	51	32.6252	31.9663	0.8022	0.8599									
16700	"Charleston-North Charleston, SC"	SC	42	35.4776	34.8326	0.8729	0.9111	0.8729	0.9111							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	36.5681	35.6724	0.8992	0.9298	0.8992	0.9298							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	36.5681	35.6724	0.8992	0.9298									
16820	"Charlottesville, VA"	VA	49	37.7007	35.9891	0.9270	0.9494	0.9138	0.9401							
16860	"Chattanooga, TN-GA"	AL	01	35.9923	34.6282			0.8625	0.9037							
16860	"Chattanooga, TN-GA"	GA	11	35.9923	34.6282	0.8850	0.9197	0.8625	0.9037							
16860	"Chattanooga, TN-GA"	TN	44	35.9923	34.6282	0.8850	0.9197	0.8625	0.9037							
16940	"Cheyenne, WY"	WY	53	39.2064	38.1176	1.0000	1.0000			0.9739	Y					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	41.8123	40.7259	1.0282	1.0192	1.0282	1.0192							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	41.8123	40.7259			1.0282	1.0192							
17020	"Chico, CA"	CA	05	45.9754	44.9199	1.3012	1.1976			1.1421		Y				
17140	"Cincinnati, OH-KY-IN"	IN	15	37.662	36.782	0.9261	0.9488	0.9261	0.9488							
17140	"Cincinnati, OH-KY-IN"	KY	18	37.662	36.782	0.9261	0.9488	0.9261	0.9488							
17140	"Cincinnati, OH-KY-IN"	OH	36	37.662	36.782	0.9261	0.9488	0.9261	0.9488							
17300	"Clarksville, TN-KY"	KY	18	29.627	29.6858	0.7710	0.8369	0.7710	0.8369	0.736		Y				
17300	"Clarksville, TN-KY"	TN	44	29.627	29.6858	0.7305	0.8065			0.736		Y				
17420	"Cleveland, TN"	TN	44	32.8667	30.4989	0.8081	0.8642									
17460	"Cleveland-Elyria, OH"	OH	36	37.7551	36.561	0.9284	0.9504	0.9052	0.9341							
17660	"Coeur d'Alene, ID"	ID	13	36.042	35.3645	0.8862	0.9206									
17780	"College Station-Bryan, TX"	TX	45	37.6264	36.2631	0.9252	0.9482	0.9252	0.9482							
17820	"Colorado Springs, CO"	CO	06	36.7852	36.5889	0.9615	0.9735			0.9138		Y				
17860	"Columbia, MO"	MO	26	34.0335	32.845	0.8368	0.8851	0.8368	0.8851							
17900	"Columbia, SC"	SC	42	34.1344	33.5292	0.8393	0.8869	0.8253	0.8768							
17980	"Columbus, GA-AL"	AL	01	33.8991	32.812	0.8336	0.8828	0.8052	0.8621							
17980	"Columbus, GA-AL"	GA	11	33.8991	32.812	0.8336	0.8828									
18020	"Columbus, IN"	IN	15	42.2672	40.0685	1.0394	1.0268	0.9855	0.9900							
18140	"Columbus, OH"	OH	36	38.772	37.9676	0.9533	0.9678	0.9316	0.9526							
18580	"Corpus Christi, TX"	TX	45	33.8061	33.6839	0.8313	0.8812	0.8156	0.8697							
18700	"Corvallis, OR"	OR	38	46.545	44.5081	1.1445	1.0968	1.1188	1.0799							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	34.0159	32.6734	0.8364	0.8848									
19060	"Cumberland, MD-WV"	MD	21	35.5556	33.1219	0.8742	0.9120									
19060	"Cumberland, MD-WV"	WV	51	35.5556	33.1219	0.8742	0.9120									
19124	"Dallas-Plano-Irving, TX"	TX	45	39.5743	38.2719	0.9731	0.9815	0.9572	0.9705							
19140	"Dalton, GA"	GA	11	32.705	32.1661	0.8042	0.8614									
19180	"Danville, IL"	IL	14	38.9721	38.2295	0.9583	0.9713									
19300	"Daphne-Fairhope-Foley, AL"	AL	01	29.9505	29.1033	0.7365	0.8110									
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.2384	37.7782	0.9648	0.9758	0.9331	0.9537							
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.2384	37.7782	0.9648	0.9758	0.9331	0.9537							
19380	"Dayton, OH"	OH	36	36.2274	35.3128	0.8908	0.9239	0.8908	0.9239							
19460	"Decatur, AL"	AL	01	29.1316	27.5107	0.7164	0.7958									
19500	"Decatur, IL"	IL	14	33.3858	32.4601	0.8396	0.8872			0.8293		Y				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.4672	33.321	0.8475	0.8929									
19740	"Denver-Aurora-Lakewood, CO"	CO	06	40.6968	40.3018	1.0006	1.0004	1.0006	1.0004							
19780	"Des Moines-West Des Moines, IA"	IA	16	37.4347	36.4694	0.9205	0.9449	0.9205	0.9449							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.1587	36.5057	0.9137	0.9401									
20020	"Dothan, AL"	AL	01	28.2149	28.1246	0.6938	0.7785									
20100	"Dover, DE"	DE	08	41.319	40.2329	1.0160	1.0109	0.9906	0.9936							
20220	"Dubuque, IA"	IA	16	35.0631	34.2365	0.8622	0.9035									
20260	"Duluth, MN-WI"	MN	24	41.8495	41.1087	1.0291	1.0198									
20260	"Duluth, MN-WI"	WI	52	41.8495	41.1087	1.0291	1.0198									
20500	"Durham-Chapel Hill, NC"	NC	34	39.5943	38.3581	0.9736	0.9818	0.9376	0.9568							
20500	"Durham-Chapel Hill, NC"	VA	49	39.5943	38.3581			0.9376	0.9568							
20524	"Dutchess County-Putnam County, NY"	NY	33	46.8866	45.3551	1.1529	1.1023									
20700	"East Stroudsburg, PA"	PA	39	36.3095	36.0519	0.8929	0.9254	0.8322	0.8818							
20740	"Eau Claire, WI"	WI	52	38.9989	38.6587	0.9591	0.9718	0.9591	0.9718							
20940	"El Centro, CA"	CA	05	33.7828	34.2586	1.3012	1.1976			0.8392		Y				
20994	"Elgin, IL"	IL	14	41.7148	40.6299	1.0257	1.0175	1.0113	1.0077							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	29.5539	29.7205	0.7710	0.8369			0.7341		Y				
21140	"Elkhart-Goshen, IN"	IN	15	36.5608	35.8973	0.8990	0.9297									
21300	"Elmira, NY"	NY	33	35.0965	34.448	0.8630	0.9040									
21340	"El Paso, TX"	TX	45	32.3425	32.3222	0.7953	0.8548									
21500	"Erie, PA"	PA	39	31.32	30.6958	0.8049	0.8619			0.778		Y				
21660	"Eugene, OR"	OR	38	47.9911	46.113	1.1800	1.1200	1.1378	1.0924							
21780	"Evansville, IN-KY"	IN	15	36.1971	34.3165	0.8901	0.9234	0.8792	0.9156							
21780	"Evansville, IN-KY"	KY	18	36.1971	34.3165	0.8901	0.9234									
21820	"Fairbanks, AK"	AK	02	44.8569	43.5887	1.3032	1.1988			1.1143		Y				
22020	"Fargo, ND-MN"	MN	24	31.7477	30.8766	0.9003	0.9306			0.7886		Y				
22020	"Fargo, ND-MN"	ND	35	31.7477	30.8766	1.0000	1.0000	1.0000	1.0000	0.7886	Y					
22140	"Farmington, NM"	NM	32	38.0558	37.3765	0.9357	0.9555									
22180	"Fayetteville, NC"	NC	34	36.7113	34.1162	0.9027	0.9323	0.9027	0.9323							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.2111	34.618	0.8658	0.9060	0.8553	0.8985							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.2111	34.618	0.8658	0.9060	0.8553	0.8985							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.2111	34.618			0.8553	0.8985							
22380	"Flagstaff, AZ"	AZ	03	47.8453	47.7763	1.1764	1.1177									
22420	"Flint, MI"	MI	23	46.1685	44.232	1.1353	1.0908	1.0117	1.0080							
22500	"Florence, SC"	SC	42	31.4762	31.6352	0.8151	0.8694	0.8151	0.8694	0.7819		Y				
22520	"Florence-Muscle Shoals, AL"	AL	01	27.0272	28.294	0.6872	0.7735			0.6714		Y				
22540	"Fond du Lac, WI"	WI	52	36.1571	35.9332	0.8891	0.9227									
22660	"Fort Collins, CO"	CO	06	40.5816	37.9936	0.9979	0.9986									
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	39.1865	38.7628	0.9765	0.9838	0.9765	0.9838							
22900	"Fort Smith, AR-OK"	AR	04	30.3777	30.1159	0.7469	0.8189									
22900	"Fort Smith, AR-OK"	OK	37	30.3777	30.1159	0.7589	0.8278			0.7546		Y				
23060	"Fort Wayne, IN"	IN	15	35.89	35.8141	0.8825	0.9180	0.8825	0.9180							
23060	"Fort Wayne, IN"	OH	36	35.89	35.8141			0.8825	0.9180							
23104	"Fort Worth-Arlington, TX"	TX	45	37.9789	37.1192	0.9338	0.9542	0.9338	0.9542							
23420	"Fresno, CA"	CA	05	43.6308	45.1515	1.3012	1.1976			1.0838		Y				
23460	"Gadsden, AL"	AL	01	29.4773	29.7724	0.7248	0.8022									
23540	"Gainesville, FL"	FL	10	39.5592	37.7389	0.9727	0.9812	0.9588	0.9716							
23580	"Gainesville, GA"	GA	11	37.3473	36.9724	0.9183	0.9433									
23844	"Gary, IN"	IN	15	38.7003	37.5741	0.9516	0.9666	0.9516	0.9666							
23900	"Gettysburg, PA"	PA	39	40.7274	38.9568	1.0239	1.0163	1.0239	1.0163							
24020	"Glens Falls, NY"	NY	33	33.5038	33.3587	0.8397	0.8872			0.8323		Y				
24140	"Goldsboro, NC"	NC	34	34.7513	33.9996	0.8545	0.8979									
24220	"Grand Forks, ND-MN"	MN	24	30.3461	29.21	0.9003	0.9306			0.7538		Y				
24220	"Grand Forks, ND-MN"	ND	35	30.3461	29.21	1.0000	1.0000			0.7538	Y					
24260	"Grand Island, NE"	NE	28	35.0503	35.8879	0.8619	0.9032	0.8289	0.8794							
24300	"Grand Junction, CO"	CO	06	38.3675	37.3257	0.9615	0.9735			0.9531		Y				
24340	"Grand Rapids-Wyoming, MI"	MI	23	36.1331	35.2531	0.8885	0.9222	0.8779	0.9147							
24420	"Grants Pass, OR"	OR	38	43.1657	40.7971	1.0614	1.0417									
24500	"Great Falls, MT"	MT	27	39.2827	36.3012	1.0000	1.0000			0.9758	Y					
24540	"Greeley, CO"	CO	06	38.9302	38.6754	0.9615	0.9735			0.9671		Y				
24540	"Greeley, CO"	NE	28	38.9302	38.6754			0.9306	0.9519							
24580	"Green Bay, WI"	MI	23	37.483	36.7665			0.9081	0.9361							
24580	"Green Bay, WI"	WI	52	37.483	36.7665	0.9217	0.9457	0.9081	0.9361							
24660	"Greensboro-High Point, NC"	NC	34	34.6099	33.5087	0.8510	0.8954									
24780	"Greenville, NC"	NC	34	38.5378	37.4293	0.9476	0.9638	0.9148	0.9408							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	35.564	35.5675			0.8561	0.8991							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	35.564	35.5675	0.8744	0.9122	0.8561	0.8991							
25020	"Guayama, PR"	PR	40	13.9243	13.9389	0.3888	0.5237			0.3459		Y	0.931	0.9522		
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.4267	31.1026	0.7728	0.8382	0.7728	0.8382							
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4679	36.0884	0.8967	0.9281									
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4679	36.0884	0.8967	0.9281									
25220	"Hammond, LA"	LA	19	32.6698	35.1028	0.8033	0.8607									
25260	"Hanford-Corcoran, CA"	CA	05	44.8867	44.1226	1.3012	1.1976			1.115		Y				
25420	"Harrisburg-Carlisle, PA"	PA	39	38.65	37.7646	0.9504	0.9658	0.9277	0.9499							
25500	"Harrisonburg, VA"	VA	49	35.7867	34.4465	0.8800	0.9162									
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.5442	44.2452	1.1281	1.0860			1.1314		Y				
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.5442	44.2452			1.2950	1.1937							
25620	"Hattiesburg, MS"	MS	25	30.5756	31.16	0.7564	0.8260	0.7564	0.8260							
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	34.1142	33.244	0.8388	0.8866	0.8250	0.8766							
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.7109	34.2115	0.8535	0.8972									
25980	"1Hinesville-Fort Stewart, GA "	GA	11													
26140	"Homosassa Springs, FL"	FL	10	30.1076	29.662	0.8325	0.8820			0.7479		Y				
26300	"Hot Springs, AR"	AR	04	34.7996	33.7641	0.8557	0.8988	0.8308	0.8808							
26380	"Houma-Thibodaux, LA"	LA	19	28.5069	29.1493	0.7041	0.7864			0.7081		Y				
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	39.1042	38.6107	0.9615	0.9735	0.9615	0.9735							
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	35.266	34.5461	0.8671	0.9070	0.8270	0.8780							
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	35.266	34.5461	0.8671	0.9070	0.8270	0.8780							
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	35.266	34.5461	0.8671	0.9070	0.8270	0.8780							
26620	"Huntsville, AL"	AL	01	35.0838	33.8165	0.8627	0.9038	0.8270	0.8780							
26820	"Idaho Falls, ID"	ID	13	35.8473	35.5205	0.9055	0.9343									
26820	"Idaho Falls, ID"	WY	53	35.8473	35.5205			1.0000	1.0000							
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	40.2142	39.5305	0.9889	0.9924	0.9760	0.9835							
26980	"Iowa City, IA"	IA	16	39.5085	38.3493	0.9714	0.9803	0.9263	0.9489							
27060	"Ithaca, NY"	NY	33	37.3665	36.7922	0.9188	0.9437	0.8921	0.9248							
